ChowNow charges 2.95% + $0.29 on every transaction and $3.99 per delivery. Spatula is flat-rate with zero per-order fees, keep every dollar you earn.
| Monthly plan | $119-$298/mo |
| Payment processing | 2.95% + $0.29/order |
| Flex Delivery fee | $3.99/order |
| Feature | Spatula | ChowNow |
|---|---|---|
| Zero per-transaction fees | ✓ | ✗ |
| Zero delivery surcharges | ✓ | ✗ |
| Custom domain | ✓ | ✓ |
| True white-label | ✓ | Partial |
| Full customer data ownership | ✓ | ✗ |
| Built-in merchant app (PWA) | ✓ | Tablet app |
| Group ordering | ✓ | ✗ |
| Scheduled orders with smart prep time | ✓ | ✗ |
| Postcode-based delivery zones | ✓ | ✓ |
| Thermal receipt printing | ✓ | Partial |
| Half-and-half pizza builder | ✓ | ✗ |
| Meal deal / combo builder | ✓ | ✗ |
| Built-in loyalty program with tiers | ✓ | ✓ |
| Real-time order tracking + chat | ✓ | Tracking only |
| Menu import from competitors | ✓ | ✗ |
| Customer allergen profiles | ✓ | ✗ |
| Honest deal detection | ✓ | ✗ |
| Daily specials system | ✓ | ✗ |
| Australian market support | ✓ | ✗ |
| QR code dine-in ordering | ✓ | ✓ |
| Multi-store management | ✓ | ✓ |
ChowNow charges 2.95% + $0.29 on every transaction. On a $40 average order, that's $1.47 per order, adding up to hundreds per month.
ChowNow's Flex Delivery adds $3.99 per delivery order, split between you and the customer. On 200 deliveries/month, that's nearly $400 in extra fees.
Users report long wait times and inconsistent support quality. When orders go wrong during peak hours, you need immediate help, not a callback in 48 hours.
ChowNow operates exclusively in the United States. No Australian market support, no GST handling, no local payment integrations.