Owner.com advertises "commission-free" but charges your customers a 5% fee on every order. Spatula is genuinely zero-fee, for you and your customers.
| Flex plan | Lower monthly + 5% restaurant fee |
| Flat plan | $499/mo |
| Customer "order support fee" | 5% on every order |
| Credit card processing | Additional |
| Feature | Spatula | Owner.com |
|---|---|---|
| Zero per-transaction fees | ✓ | ✗ |
| Zero customer surcharges | ✓ | ✗ |
| Custom domain | ✓ | ✓ |
| True white-label | ✓ | Partial |
| Full customer data ownership | ✓ | ✗ |
| Built-in merchant app (PWA) | ✓ | ✓ |
| Group ordering | ✓ | ✗ |
| Scheduled orders with smart prep time | ✓ | ✗ |
| Thermal receipt printing | ✓ | Partial |
| Half-and-half pizza builder | ✓ | ✗ |
| Meal deal / combo builder | ✓ | ✗ |
| Built-in loyalty program with tiers | ✓ | ✓ |
| Real-time order tracking + chat | ✓ | Tracking only |
| Menu import from competitors | ✓ | ✗ |
| Customer allergen profiles | ✓ | ✗ |
| Honest deal detection | ✓ | ✗ |
| Daily specials system | ✓ | ✗ |
| Australian market support | ✓ | ✗ |
| SEO-optimised storefront | ✓ | ✓ |
Owner.com adds a 5% "order support fee" to every customer order. On $10k/mo in revenue, that's $500/mo your customers are paying in hidden fees, driving them back to third-party apps.
The flat plan costs $499/month, five times what most restaurants need to spend. And the customer surcharge still applies on top of that.
Owner.com is built for the American market. No Australian GST handling, no local payment methods, no understanding of the AU restaurant landscape.
Some restaurant owners report losing SEO authority and seeing sales decline after migrating their existing website to Owner.com's platform.